Evinrude / Johnson outboard starter motor suits V4 85hp-140hp

P.O.A.

New premium quality aftermarket outboard starter motor to suit most OMC, Evinrude and Johnson outboards with V4 cross flow engine (85hp to 140hp).

These are brand new in box and come with a 12 month limited replacement warranty.

Contact Us for Pricing

PRODUCT ENQUIRY
Yatala Outboard Wrecking

7 Old Pacific Highway
Yatala QLD 4207

Phone: 07 3807 2488

Shipping Australia Wide

Our Products are shipped through Australia Post and by Express Post

Small Package – $20
Medium Package – $25
Large Package – $30
Extra Large Package – $35

About Evinrude / Johnson outboard starter motor suits V4 85hp-140hp

New premium quality aftermarket outboard starter motor to suit most OMC, Evinrude and Johnson outboards with V4 cross flow engine (85hp to 140hp).

These are brand new in box and come with a 12 month limited replacement warranty.

This starter is a B62 model, 12 volt, Permanent magnet direct drive, CCW rotation, 10 tooth model.

Suits the following Evinrude and Johnson models:

MAKE SUBMODEL YEAR ENGINE OPTION OEM #
EVINRUDE E85 (Older Models) 79-64 1.6L – 99.6ci – 85 H.P. Prestolite System (Small Gear) MKW4001
EVINRUDE E85 (Older Models) 79-64 1.6L – 99.6ci – 85 H.P. United Tech System (Small Gear) 389954
EVINRUDE E85ML 80 1.6L – 99.6ci – 85 H.P. Prestolite System (10-Tooth) MKW4001
EVINRUDE E85ML 80 1.6L – 99.6ci – 85 H.P. United Tech System (10-Tooth) 389954
EVINRUDE E85TL 80 1.6L – 99.6ci – 85 H.P. Prestolite System (10-Tooth) MKW4001
EVINRUDE E85TL 80 1.6L – 99.6ci – 85 H.P. United Tech System (10-Tooth) 389954
EVINRUDE E85TTL 95-91 1.6L – 99.6ci – 85 H.P. United Tech System (10-Tooth) 585057
EVINRUDE E85TX 80 1.6L – 99.6ci – 85 H.P. Prestolite System (10-Tooth) MKW4001
EVINRUDE E85TX 80 1.6L – 99.6ci – 85 H.P. United Tech System (10-Tooth) 389954
EVINRUDE E88MSL 96-87 1.6L – 99.6ci – 88 H.P. United Tech System (10-Tooth) 585057
EVINRUDE E88TSL 96-94 1.6L – 99.6ci – 88 H.P. United Tech System (10-Tooth) 585057
EVINRUDE E90 (Older Models) 77-70 1.6L – 99.6ci – 90 H.P. Prestolite System (Small Gear) MKW4001
EVINRUDE E90 (Older Models) 77-70 1.6L – 99.6ci – 90 H.P. United Tech System (Small Gear) 389954
EVINRUDE E90ML 86-81 1.6L – 99.6ci – 90 H.P. Prestolite System (10-Tooth) MKW4001
EVINRUDE E90ML 86-81 1.6L – 99.6ci – 90 H.P. United Tech System (10-Tooth) 389954
EVINRUDE E90TL 95-81 1.6L – 99.6ci – 90 H.P. Prestolite System (10-Tooth) MKW4001
EVINRUDE E90TL 95-81 1.6L – 99.6ci – 90 H.P. United Tech System (10-Tooth) 389954
EVINRUDE E90TL 95-81 1.6L – 99.6ci – 90 H.P. United Tech System (10-Tooth) 585057
EVINRUDE E90TSL 98-96 1.6L – 99.6ci – 90 H.P. United Tech System (10-Tooth) 585057
EVINRUDE E90TX 86-81 1.6L – 99.6ci – 90 H.P. Prestolite System (10-Tooth) MKW4001
EVINRUDE E90TX 86-81 1.6L – 99.6ci – 90 H.P. United Tech System (10-Tooth) 389954
EVINRUDE E100 (Older Models) 79-69 1.6L – 99.6ci – 100 H.P. Prestolite System (Small Gear) MKW4001
EVINRUDE E100 (Older Models) 79-69 1.6L – 99.6ci – 100 H.P. United Tech System (Small Gear) 389954
EVINRUDE E100ML 80 1.6L – 99.6ci – 100 H.P. Prestolite System (10-Tooth) MKW4001
EVINRUDE E100ML 80 1.6L – 99.6ci – 100 H.P. United Tech System (10-Tooth) 389954
EVINRUDE E100STL 90-89 1.6L – 99.6ci – 100 H.P. Prestolite System (10-Tooth) MKW4001
EVINRUDE E100STL 90-89 1.6L – 99.6ci – 100 H.P. United Tech System (10-Tooth) 389954
EVINRUDE E100STL XP 93-91 1.6L – 99.6ci – 100 H.P. United Tech System (10-Tooth) 389954
EVINRUDE E100STL XP 93-91 1.6L – 99.6ci – 100 H.P. United Tech System (10-Tooth) 585057
EVINRUDE E100TL 80 1.6L – 99.6ci – 100 H.P. Prestolite System (10-Tooth) MKW4001
EVINRUDE E100TL 80 1.6L – 99.6ci – 100 H.P. United Tech System (10-Tooth) 389954
EVINRUDE E100TX 80 1.6L – 99.6ci – 100 H.P. Prestolite System (10-Tooth) MKW4001
EVINRUDE E100TX 80 1.6L – 99.6ci – 100 H.P. United Tech System (10-Tooth) 389954
EVINRUDE E100WML 86-85 1.6L – 99.6ci – 100 H.P. Prestolite System (10-Tooth) MKW4001
EVINRUDE E100WML 86-85 1.6L – 99.6ci – 100 H.P. United Tech System (10-Tooth) 389954
EVINRUDE E100WTL COMMERCIAL 97-92 1.6L – 99.6ci – 100 H.P. United Tech System (10-Tooth) 389954
EVINRUDE E100WTL COMMERCIAL 97-92 1.6L – 99.6ci – 100 H.P. United Tech System (10-Tooth) 585057
EVINRUDE E100WTL SUPER 91-85 1.6L – 99.6ci – 100 H.P. Prestolite System (10-Tooth) MKW4001
EVINRUDE E100WTL SUPER 91-85 1.6L – 99.6ci – 100 H.P. United Tech System (10-Tooth) 389954
EVINRUDE E100WTL SUPER 91-85 1.6L – 99.6ci – 100 H.P. United Tech System (10-Tooth) 585057
EVINRUDE E100WTX COMMERCIAL 97-92 1.6L – 99.6ci – 100 H.P. United Tech System (10-Tooth) 389954
EVINRUDE E100WTX COMMERCIAL 97-92 1.6L – 99.6ci – 100 H.P. United Tech System (10-Tooth) 585057
EVINRUDE E100WTX SUPER 91-86 1.6L – 99.6ci – 100 H.P. Prestolite System (10-Tooth) MKW4001
EVINRUDE E100WTX SUPER 91-86 1.6L – 99.6ci – 100 H.P. United Tech System (10-Tooth) 389954
EVINRUDE E100WTX SUPER 91-86 1.6L – 99.6ci – 100 H.P. United Tech System (10-Tooth) 585057
EVINRUDE E110ML 89-86 1.6L – 99.6ci – 110 H.P. Prestolite System (10-Tooth) MKW4001
EVINRUDE E110ML 89-86 1.6L – 99.6ci – 110 H.P. United Tech System (10-Tooth) 389954
EVINRUDE E110TL 89-86 1.6L – 99.6ci – 110 H.P. Prestolite System (10-Tooth) MKW4001
EVINRUDE E110TL 89-86 1.6L – 99.6ci – 110 H.P. United Tech System (10-Tooth) 389954
EVINRUDE E110TX 89-87 1.6L – 99.6ci – 110 H.P. Prestolite System (10-Tooth) MKW4001
EVINRUDE E110TX 89-87 1.6L – 99.6ci – 110 H.P. United Tech System (10-Tooth) 389954
EVINRUDE E112TSL 96-94 1.6L – 99.6ci – 112 H.P. United Tech System (10-Tooth) 585057
EVINRUDE E112TSX 96-94 1.6L – 99.6ci – 112 H.P. United Tech System (10-Tooth) 585057
EVINRUDE E115 (Older Models) 79-73 1.6L – 99.6ci – 115 H.P. Prestolite System (10-Tooth) MKW4001
EVINRUDE E115 (Older Models) 79-73 1.6L – 99.6ci – 115 H.P. United Tech System (10-Tooth) 389954
EVINRUDE E115J 93-91 1.6L – 99.6ci – 80 H.P. 80 HP Despite Odd # 585057
EVINRUDE E115JKL 95-94 1.6L – 99.6ci – 80 H.P. 80 HP Despite Odd # 585057
EVINRUDE E115JL 97-94 1.6L – 99.6ci – 80 H.P. 80 HP Despite Odd # 585057
EVINRUDE E115ML 94-90 1.6L – 99.6ci – 115 H.P. United Tech System (10-Tooth) 389954
EVINRUDE E115ML 94-90 1.6L – 99.6ci – 115 H.P. United Tech System (10-Tooth) 585057
EVINRUDE E115ML 84-80 1.6L – 99.6ci – 115 H.P. Prestolite System (10-Tooth) MKW4001
EVINRUDE E115ML 84-80 1.6L – 99.6ci – 115 H.P. United Tech System (10-Tooth) 389954
EVINRUDE E115TL 95-90 1.6L – 99.6ci – 115 H.P. United Tech System (10-Tooth) 389954
EVINRUDE E115TL 95-90 1.6L – 99.6ci – 115 H.P. United Tech System (10-Tooth) 585057
EVINRUDE E115TL 85-80 1.6L – 99.6ci – 115 H.P. Prestolite System (10-Tooth) MKW4001
EVINRUDE E115TL 85-80 1.6L – 99.6ci – 115 H.P. United Tech System (10-Tooth) 389954
EVINRUDE E115TSL 98-97 1.7L – 105.4ci – 115 H.P. United Tech System 585057
EVINRUDE E115TSX 98-97 1.7L – 105.4ci – 115 H.P. United Tech System 585057
EVINRUDE E115TX 95-90 1.6L – 99.6ci – 115 H.P. United Tech System (10-Tooth) 389954
EVINRUDE E115TX 95-90 1.6L – 99.6ci – 115 H.P. United Tech System (10-Tooth) 585057
EVINRUDE E115TX 84-80 1.6L – 99.6ci – 115 H.P. Prestolite System (10-Tooth) MKW4001
EVINRUDE E115TX 84-80 1.6L – 99.6ci – 115 H.P. United Tech System (10-Tooth) 389954
EVINRUDE E125 (Older Models) 77-73 1.8L – 110ci – 125 H.P. Prestolite System (10-Tooth) MKW4001
EVINRUDE E125 (Older Models) 77-73 1.8L – 110ci – 125 H.P. United Tech System (10-Tooth) 389954
EVINRUDE E135 (Older Models) 77-73 2.0L – 122ci – 135 H.P. Prestolite System (10-Tooth) MKW4001
EVINRUDE E135 (Older Models) 77-73 2.0L – 122ci – 135 H.P. United Tech System (10-Tooth) 389954
EVINRUDE E140 (Older Models) 79-73 1.6L – 99.6ci – 140 H.P. Prestolite System (10-Tooth) MKW4001
EVINRUDE E140 (Older Models) 79-73 1.6L – 99.6ci – 140 H.P. United Tech System (10-Tooth) 389954
EVINRUDE E140ML 80 1.6L – 99.6ci – 140 H.P. Prestolite System (10-Tooth) MKW4001
EVINRUDE E140ML 80 1.6L – 99.6ci – 140 H.P. United Tech System (10-Tooth) 389954
EVINRUDE E140TL 84 1.6L – 99.6ci – 140 H.P. Prestolite System (10-Tooth) MKW4001
EVINRUDE E140TL 84 1.6L – 99.6ci – 140 H.P. United Tech System (10-Tooth) 389954
EVINRUDE E140TRL 83-80 1.6L – 99.6ci – 140 H.P. Prestolite System (10-Tooth) MKW4001
EVINRUDE E140TRL 83-80 1.6L – 99.6ci – 140 H.P. United Tech System (10-Tooth) 389954
EVINRUDE E140TRX 83-80 1.6L – 99.6ci – 140 H.P. Prestolite System (10-Tooth) MKW4001
EVINRUDE E140TRX 83-80 1.6L – 99.6ci – 140 H.P. United Tech System (10-Tooth) 389954
EVINRUDE E140TX 84 1.6L – 99.6ci – 140 H.P. Prestolite System (10-Tooth) MKW4001
EVINRUDE E140TX 84 1.6L – 99.6ci – 140 H.P. United Tech System (10-Tooth) 389954

 

MAKE SUBMODEL YEAR ENGINE OPTION OEM #
JOHNSON 85 (Older Models) 79-64 99.6ci – 85 H.P. Prestolite System (Small Gear) MKW4001
JOHNSON 85 (Older Models) 79-64 99.6ci – 85 H.P. United Tech System (Small Gear) 389954
JOHNSON 85ML 80 99.6ci – 85 H.P. Prestolite System (10-Tooth) MKW4001
JOHNSON 85ML 80 99.6ci – 85 H.P. United Tech System (10-Tooth) 389954
JOHNSON 85TL 80 99.6ci – 85 H.P. Prestolite System (10-Tooth) MKW4001
JOHNSON 85TL 80 99.6ci – 85 H.P. United Tech System (10-Tooth) 389954
JOHNSON 85TTL 95-94 99.6ci – 85 H.P. United Tech System (10-Tooth) 585057
JOHNSON 85TTL 94-91 99.6ci – 85 H.P. United Tech System (10-Tooth) 389954
JOHNSON 88MSL 96-94 99.6ci – 88 H.P. United Tech System (10-Tooth) 585057
JOHNSON 88MSL 94-87 99.6ci – 88 H.P. United Tech System (10-Tooth) 389954
JOHNSON 88TSL 96-94 99.6ci – 88 H.P. United Tech System (10-Tooth) 585057
JOHNSON 88TSL 94 99.6ci – 88 H.P. United Tech System (10-Tooth) 389954
JOHNSON 90 (Older Models) 77-70 99.6ci – 90 H.P. Prestolite System (Small Gear) MKW4001
JOHNSON 90 (Older Models) 77-70 99.6ci – 90 H.P. United Tech System (Small Gear) 389954
JOHNSON 90J 95-94 99.6ci – 65 H.P. United Tech System (10-Tooth) 585057
JOHNSON 90J 94-91 99.6ci – 65 H.P. United Tech System (10-Tooth) 389954
JOHNSON 90ML 96-95 99.6ci – 90 H.P. United Tech System (10-Tooth) 585057
JOHNSON 90ML 86-81 99.6ci – 90 H.P. United Tech System (10-Tooth) 389954
JOHNSON 90ML 86-81 99.6ci – 90 H.P. Prestolite System (10-Tooth) MKW4001
JOHNSON 90TL 96-94 99.6ci – 90 H.P. United Tech System (10-Tooth) 585057
JOHNSON 90TL 94-81 99.6ci – 90 H.P. United Tech System (10-Tooth) 389954
JOHNSON 90TL 94-81 99.6ci – 90 H.P. Prestolite System (10-Tooth) MKW4001
JOHNSON 90TSL 98-97 99.6ci – 90 H.P. United Tech System (10-Tooth) 585057
JOHNSON 90TX 94 99.6ci – 90 H.P. United Tech System (10-Tooth) 585057
JOHNSON 90TX 94-93 99.6ci – 90 H.P. United Tech System (10-Tooth) 389954
JOHNSON 90TX 86-81 99.6ci – 90 H.P. United Tech System (10-Tooth) 389954
JOHNSON 90TX 86-81 99.6ci – 90 H.P. Prestolite System (10-Tooth) MKW4001
JOHNSON 90TXL 82 99.6ci – 90 H.P. Prestolite System (10-Tooth) MKW4001
JOHNSON 90TXL 82 99.6ci – 90 H.P. United Tech System (10-Tooth) 389954
JOHNSON 100 (Older Models) 79-69 99.6ci – 100 H.P. Prestolite System (Small Gear) MKW4001
JOHNSON 100 (Older Models) 79-69 99.6ci – 100 H.P. United Tech System (Small Gear) 389954
JOHNSON 100CTL 87 99.6ci – 100 H.P. Prestolite System (10-Tooth) MKW4001
JOHNSON 100CTL 87 99.6ci – 100 H.P. United Tech System (10-Tooth) 389954
JOHNSON 100CWTX 87 99.6ci – 100 H.P. Prestolite System (10-Tooth) MKW4001
JOHNSON 100CWTX 87 99.6ci – 100 H.P. United Tech System (10-Tooth) 389954
JOHNSON 100ML 80 99.6ci – 100 H.P. Prestolite System (10-Tooth) MKW4001
JOHNSON 100ML 80 99.6ci – 100 H.P. United Tech System (10-Tooth) 389954
JOHNSON 100STL 95-94 99.6ci – 100 H.P. United Tech System (10-Tooth) 585057
JOHNSON 100STL 94-89 99.6ci – 100 H.P. United Tech System (10-Tooth) 389954
JOHNSON 100STL 94-89 99.6ci – 100 H.P. Prestolite System (10-Tooth) MKW4001
JOHNSON 100TRL 80 99.6ci – 100 H.P. Prestolite System (10-Tooth) MKW4001
JOHNSON 100TRL 80 99.6ci – 100 H.P. United Tech System (10-Tooth) 389954
JOHNSON 100TRX 80 99.6ci – 100 H.P. Prestolite System (10-Tooth) MKW4001
JOHNSON 100TRX 80 99.6ci – 100 H.P. United Tech System (10-Tooth) 389954
JOHNSON 100WML 86-85 99.6ci – 100 H.P. Prestolite System (10-Tooth) MKW4001
JOHNSON 100WML 86-85 99.6ci – 100 H.P. United Tech System (10-Tooth) 389954
JOHNSON 100WT 97-94 99.6ci – 100 H.P. United Tech System (10-Tooth) 585057
JOHNSON 100WT 94-85 99.6ci – 100 H.P. United Tech System (10-Tooth) 389954
JOHNSON 100WT 94-85 99.6ci – 100 H.P. Prestolite System (10-Tooth) MKW4001
JOHNSON 110ML 89-86 99.6ci – 110 H.P. Prestolite System (10-Tooth) MKW4001
JOHNSON 110ML 89-86 99.6ci – 110 H.P. United Tech System (10-Tooth) 389954
JOHNSON 110TL 89-86 99.6ci – 110 H.P. Prestolite System (10-Tooth) MKW4001
JOHNSON 110TL 89-86 99.6ci – 110 H.P. United Tech System (10-Tooth) 389954
JOHNSON 110TX 89-87 99.6ci – 110 H.P. Prestolite System (10-Tooth) MKW4001
JOHNSON 110TX 89-87 99.6ci – 110 H.P. United Tech System (10-Tooth) 389954
JOHNSON 112TSL 96-94 99.6ci – 112 H.P. United Tech System (10-Tooth) 585057
JOHNSON 112TSX 96-94 99.6ci – 112 H.P. United Tech System (10-Tooth) 585057
JOHNSON 115 (Older Models) 79-73 99.6ci – 115 H.P. Prestolite System (10-Tooth) MKW4001
JOHNSON 115 (Older Models) 79-73 99.6ci – 115 H.P. United Tech System (10-Tooth) 389954
JOHNSON 115J Jet 97-94 99.6ci – 80 H.P. United Tech System (10-Tooth) 585057
JOHNSON 115J Jet 93-91 99.6ci – 80 H.P. United Tech System (10-Tooth) 389954
JOHNSON 115ML 95-94 99.6ci – 115 H.P. United Tech System (10-Tooth) 585057
JOHNSON 115ML 94-90 99.6ci – 115 H.P. United Tech System (10-Tooth) 389954
JOHNSON 115ML 84-80 99.6ci – 115 H.P. Prestolite System (10-Tooth) MKW4001
JOHNSON 115ML 84-80 99.6ci – 115 H.P. United Tech System (10-Tooth) 389954
JOHNSON 115TL 96-94 99.6ci – 115 H.P. United Tech System (10-Tooth) 585057
JOHNSON 115TL 94-90 99.6ci – 115 H.P. United Tech System (10-Tooth) 389954
JOHNSON 115TL 84-80 99.6ci – 115 H.P. Prestolite System (10-Tooth) MKW4001
JOHNSON 115TL 84-80 99.6ci – 115 H.P. United Tech System (10-Tooth) 389954
JOHNSON 115TSL 98-97 99.6ci – 115 H.P. United Tech System (10-Tooth) 585057
JOHNSON 115TSX 98-97 99.6ci – 115 H.P. United Tech System (10-Tooth) 585057
JOHNSON 115TX 96-94 99.6ci – 115 H.P. United Tech System (10-Tooth) 585057
JOHNSON 115TX 94-90 99.6ci – 115 H.P. United Tech System (10-Tooth) 389954
JOHNSON 115TX 85-80 99.6ci – 115 H.P. Prestolite System (10-Tooth) MKW4001
JOHNSON 115TX 85-80 99.6ci – 115 H.P. United Tech System (10-Tooth) 389954
JOHNSON 125 (Older Models) 77-73 110ci – 125 H.P. Prestolite System (10-Tooth) MKW4001
JOHNSON 125 (Older Models) 77-73 110ci – 125 H.P. United Tech System (10-Tooth) 389954
JOHNSON 135 (Older Models) 77-73 122.0ci – 135 H.P. Prestolite System (10-Tooth) MKW4001
JOHNSON 135 (Older Models) 77-73 122.0ci – 135 H.P. United Tech System (10-Tooth) 389954
JOHNSON 140 (Older Models) 79-73 99.6ci – 140 H.P. Prestolite System (10-Tooth) MKW4001
JOHNSON 140 (Older Models) 79-73 99.6ci – 140 H.P. United Tech System (10-Tooth) 389954
JOHNSON 140ML 80 99.6ci – 140 H.P. Prestolite System (10-Tooth) MKW4001
JOHNSON 140ML 80 99.6ci – 140 H.P. United Tech System (10-Tooth) 389954
JOHNSON 140TL 84-80 99.6ci – 140 H.P. Prestolite System (10-Tooth) MKW4001
JOHNSON 140TL 84-80 99.6ci – 140 H.P. United Tech System (10-Tooth) 389954
JOHNSON 140TRL 83 99.6ci – 140 H.P. Prestolite System (10-Tooth) MKW4001
JOHNSON 140TRL 83 99.6ci – 140 H.P. United Tech System (10-Tooth) 389954
JOHNSON 140TRX 83 99.6ci – 140 H.P. Prestolite System (10-Tooth) MKW4001
JOHNSON 140TRX 83 99.6ci – 140 H.P. United Tech System (10-Tooth) 389954
JOHNSON 140TX 84-80 99.6ci – 140 H.P. Prestolite System (10-Tooth) MKW4001
JOHNSON 140TX 84-80 99.6ci – 140 H.P. United Tech System (10-Tooth) 389954
JOHNSON 140TXL 82 99.6ci – 140 H.P. Prestolite System (10-Tooth) MKW4001
JOHNSON 140TXL 82 99.6ci – 140 H.P. United Tech System (10-Tooth) 389954

 

REPLACES THE FOLLOWING GENUINE PART NUMBERS:

OMC:  385529, 389954, 585051, 585057, 585196, 586282, 586283

PRESTOLITE:  46-2119, MKW4001

AMERICAN BOSCH:   0139940-M030SM, 0228940-M030SM, 0246540-M030SM, 0246640-M030SM, 139940, 2020740, 1791640-M030SM, 1791740-M030SM, 2070240-M030SM, 2070329-M030SM, 2070340-M030SM, 5704740-M030SM, 5722940-M030SM, 5953540-M030SM, POC4001, SM01399, SM02289, SM02465, SM02466, SM17916, SM17917, SM17919, SM20207, SM20702, SM20703, SM57047, SM59535, SMH12C41

 

Reviews & Ratings

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.