Mercury / Mariner outboard starter motor suits 90hp-350hp from 2001-2011
P.O.A.
New aftermarket outboard starter motor to suit various Mercury and Mariner outboard engines (90hp to 350hp) built between 2001-2011.
These are brand new in box and come with a 12 month limited replacement warranty.
Contact Us for Pricing
Yatala Outboard Wrecking
7 Old Pacific Highway
Yatala QLD 4207
Phone: 07 3807 2488
Shipping Australia Wide
Our Products are shipped through Australia Post and by Express Post
Small Package – $20
Medium Package – $25
Large Package – $30
Extra Large Package – $35
About Mercury / Mariner outboard starter motor suits 90hp-350hp from 2001-2011
New aftermarket outboard starter motor to suit various Mercury and Mariner outboard engines (90hp to 350hp) built between 2001-2011.
These are brand new in box and come with a 12 month limited replacement warranty.
This outboard starter is a Delco Remy style DR251 model, 12 volt, Permanent magnet direct drive, CCW rotation,14 tooth model.
Suits the following Mercury and Mariner models:
MAKE | SUBMODEL | YEAR | ENGINE | OPTION | OEM # |
MERCURY | 2.5L Racing | All | 2.5L – 280 H.P. | S/N OT997974-Up | 50-892339T |
MERCURY | 75ELPT Optimax | 09-05 | 1.5L – 92.9ci – 75 H.P. DFI | All | 50-892339T |
MERCURY | 90ELPT Optimax | 09-06 | 1.5L – 92.9ci – 90 H.P. DFI | All | 50-892339T |
MERCURY | 90EXLPT Optimax | 09-06 | 1.5L – 92.9ci – 90 H.P. DFI | All | 50-892339T |
MERCURY | 115ELPT Optimax | 09-04 | 1.5L – 92.9ci – 115 H.P. DFI | Delco System | 50-853329T |
MERCURY | 115ELPT Saltwater Optimax | 05-04 | 1.5L – 92.9ci – 115 H.P. DFI | Delco System | 50-853329T |
MERCURY | 115EXLPT Optimax | 09-04 | 1.5L – 92.9ci – 115 H.P. DFI | Delco System | 50-853329T |
MERCURY | 115EXLPT Saltwater Optimax | 05-04 | 1.5L – 92.9ci – 115 H.P. DFI | Delco System | 50-853329T |
MERCURY | 135CXL Optimax | 09-06 | 2.5L – 153.0ci – 135 H.P. | All | 50-853329T |
MERCURY | 135CXL Optimax | 05-01 | 2.5L – 153.0ci – 135 H.P. | S/N OT178500 – Up | 50-853329T |
MERCURY | 135CXL Verado 4-Stroke | 09-06 | 1.7L – 105.7 – 135 H.P. | All | 50-853329T |
MERCURY | 135L Optimax | 09-06 | 2.5L – 153.0ci – 135 H.P. | All | 50-853329T |
MERCURY | 135L Optimax | 05-01 | 2.5L – 153.0ci – 135 H.P. | S/N OT178500 – Up | 50-853329T |
MERCURY | 135L Verado 4-Stroke | 09-06 | 1.7L – 105.7 – 135 H.P. | All | 50-853329T |
MERCURY | 135XL Optimax | 09-06 | 2.5L – 153.0ci – 135 H.P. | All | 50-853329T |
MERCURY | 135XL Optimax | 05-01 | 2.5L – 153.0ci – 135 H.P. | S/N OT178500 – Up | 50-853329T |
MERCURY | 135XL Verado 4-Stroke | 09-06 | 1.7L – 105.7 – 135 H.P. | All | 50-853329T |
MERCURY | 150 EFI | 09-06 | 2.5L – 153.0ci – 150 H.P. | All | 50-853329T |
MERCURY | 150CXL Optimax | 09-06 | 2.5L – 153.0ci – 150 H.P. | All | 50-853329T |
MERCURY | 150CXL Optimax | 05-00 | 2.5L – 153.0ci – 150 H.P. | S/N OT178500 – Up | 50-853329T |
MERCURY | 150CXL Verado 4-Stroke | 09-06 | 1.7L – 105.7 – 150 H.P. | All | 50-853329T |
MERCURY | 150L Optimax | 09-06 | 2.5L – 153.0ci – 150 H.P. | All | 50-853329T |
MERCURY | 150L Optimax | 05-00 | 2.5L – 153.0ci – 150 H.P. | S/N OT178500 – Up | 50-853329T |
MERCURY | 150L Verado 4-Stroke | 09-06 | 1.7L – 105.7 – 150 H.P. | All | 50-853329T |
MERCURY | 150XL EFI | 09-06 | 2.5L – 153.0ci – 150 H.P. | All | 50-853329T |
MERCURY | 150XL Optimax | 09-06 | 2.5L – 153.0ci – 150 H.P. | All | 50-853329T |
MERCURY | 150XL Optimax | 05-00 | 2.5L – 153.0ci – 150 H.P. | S/N OT178500 – Up | 50-853329T |
MERCURY | 150XL Verado 4-Stroke | 09-06 | 1.7L – 105.7 – 150 H.P. | All | 50-853329T |
MERCURY | 175CXL Optimax | 09-03 | 2.5L – 153.0ci – 175 H. P. | Delco System | 50-853329T |
MERCURY | 175L Optimax | 09-01 | 2.5L – 153.0ci – 175 H. P. | Delco System | 50-853329T |
MERCURY | 175L Pro XS Optimax | 09-08 | 2.5L – 153.0ci – 175 H. P. | Delco System | 50-853329T |
MERCURY | 175L Verado 4-Stroke | 09-06 | 1.7L – 105.7 – 175 H.P. | All | 50-853329T |
MERCURY | 175XL Optimax | 09-02 | 2.5L – 153.0ci – 175 H. P. | Delco System | 50-853329T |
MERCURY | 175XL Pro XS Optimax | 09-08 | 2.5L – 153.0ci – 175 H. P. | Delco System | 50-853329T |
MERCURY | 175XL Verado 4-Stroke | 09-06 | 1.7L – 105.7 – 175 H.P. | All | 50-853329T |
MERCURY | 200 Optimax Jet Drive | 02-01 | 2.5L – 153.0ci – 210 H.P. | Powerhead & Pump | 50-853329T |
MERCURY | 200CXL Optimax | 09-01 | 3.0L – 185.0ci – 200 H.P. | S/N OT178500 – Up | 50-853329T |
MERCURY | 200CXL DTS Optimax | 09-05 | 3.0L – 185.0ci – 200 H.P. | Delco System | 50-853329T |
MERCURY | 200CXL Verado 4-Stroke | 09-08 | 1.7L – 105.7ci – 200 H.P. | Delco System | 50-853329T |
MERCURY | 200CXL Verado 4-Stroke | 09-05 | 2.6L – 158.5ci – 200 H.P. | Delco System | 50-853329T |
MERCURY | 200CXXL Optimax | 02-01 | 3.0L – 185.0ci – 200 H.P. | S/N OT178500 – Up | 50-853329T |
MERCURY | 200L Optimax | 09-01 | 3.0L – 185.0ci – 200 H.P. | S/N OT178500 – Up | 50-853329T |
MERCURY | 200L DTS Optimax | 09-05 | 3.0L – 185.0ci – 200 H.P. | Delco System | 50-853329T |
MERCURY | 200L Verado 4-Stroke | 09-08 | 1.7L – 105.7ci – 200 H.P. | Delco System | 50-853329T |
MERCURY | 200L Verado 4-Stroke | 09-05 | 2.6L – 158.5ci – 200 H.P. | Delco System | 50-853329T |
MERCURY | 200XL Optimax | 09-01 | 3.0L – 185.0ci – 200 H.P. | S/N OT178500 – Up | 50-853329T |
MERCURY | 200XL DTS Optimax | 09-05 | 3.0L – 185.0ci – 200 H.P. | Delco System | 50-853329T |
MERCURY | 200XL Verado 4-Stroke | 09-08 | 1.7L – 105.7ci – 200 H.P. | Delco System | 50-853329T |
MERCURY | 200XL Verado 4-Stroke | 09-05 | 2.6L – 158.5ci – 200 H.P. | Delco System | 50-853329T |
MERCURY | 200XS Optimax Racing | 06 | 2.5L – 153.0ci – 200 H.P. | Delco System | 50-853329T |
MERCURY | 200XS CS Optimax Racing | 05 | 2.5L – 153.0ci – 200 H.P. | Delco System | 50-853329T |
MERCURY | 200XSL Optimax Racing | 05 | 2.5L – 153.0ci – 200 H.P. | Delco System | 50-853329T |
MERCURY | 200XSL Optimax Racing | 00 | 2.5L – 153.0ci – 200 H.P. | Delco System | 50-853329T |
MERCURY | 200XS SS Optimax Racing | 05 | 2.5L – 153.0ci – 200 H.P. | Delco System | 50-853329T |
MERCURY | 200XS SS Optimax Racing | 00 | 2.5L – 153.0ci – 200 H.P. | Delco System | 50-853329T |
MERCURY | 200XXL Optimax | 02-01 | 3.0L – 185.0ci – 200 H.P. | S/N OT178500 – Up | 50-853329T |
MERCURY | 225 Pro XS Optimax | 09-05 | 3.0L – 185.0ci – 225 H.P. | Delco System | 50-892339T |
MERCURY | 225CXL EFI | 04-02 | 3.0L – 185.0ci – 225 H.P. | S/N OT801000-Up | 50-853329T |
MERCURY | 225CXL EFI | 01 | 3.0L – 185.0ci – 225 H.P. | S/N OT467334 – OT800999 | 50-853329T |
MERCURY | 225CXL Optimax | 09-01 | 3.0L – 185.0ci – 225 H.P. | S/N OT178500 – Up | 50-853329T |
MERCURY | 225CXL DTS Optimax | 09-04 | 3.0L – 185.0ci – 225 H.P. | S/N OT980000-Up | 50-853329T |
MERCURY | 225CXL Verado 4-Stroke | 09-05 | 2.6L – 158.5ci – 225 H.P. | Delco System | 50-892339T |
MERCURY | 225CXXL EFI | 04-02 | 3.0L – 185.0ci – 225 H.P. | S/N OT801000-Up | 50-853329T |
MERCURY | 225CXXL EFI | 01 | 3.0L – 185.0ci – 225 H.P. | S/N OT467334 – OT800999 | 50-853329T |
MERCURY | 225CXXL Optimax | 09-01 | 3.0L – 185.0ci – 225 H.P. | S/N OT178500 – Up | 50-853329T |
MERCURY | 225CXXL DTS Optimax | 09-04 | 3.0L – 185.0ci – 225 H.P. | S/N OT980000-Up | 50-853329T |
MERCURY | 225CXXL Verado 4-Stroke | 09-05 | 2.6L – 158.5ci – 225 H.P. | Delco System | 50-892339T |
MERCURY | 225L EFI | 04-02 | 3.0L – 185.0ci – 225 H.P. | S/N OT801000-Up | 50-853329T |
MERCURY | 225L EFI | 01 | 3.0L – 185.0ci – 225 H.P. | S/N OT467334 – OT800999 | 50-853329T |
MERCURY | 225L Optimax | 09-01 | 3.0L – 185.0ci – 225 H.P. | S/N OT178500 – Up | 50-853329T |
MERCURY | 225L DTS Optimax | 09-03 | 3.0L – 185.0ci – 225 H.P. | S/N OT980000-Up | 50-853329T |
MERCURY | 225L Verado 4-Stroke | 09-05 | 2.6L – 158.5ci – 225 H.P. | Delco System | 50-892339T |
MERCURY | 225XL EFI | 04-02 | 3.0L – 185.0ci – 225 H.P. | S/N OT801000-Up | 50-853329T |
MERCURY | 225XL EFI | 01 | 3.0L – 185.0ci – 225 H.P. | S/N OT467334 – OT800999 | 50-853329T |
MERCURY | 225XL Optimax | 09-01 | 3.0L – 185.0ci – 225 H.P. | S/N OT178500 – Up | 50-853329T |
MERCURY | 225XL DTS Optimax | 09-03 | 3.0L – 185.0ci – 225 H.P. | S/N OT980000-Up | 50-853329T |
MERCURY | 225XL Verado 4-Stroke | 09-05 | 2.6L – 158.5ci – 225 H.P. | Delco System | 50-892339T |
MERCURY | 225XS Sport Racing | 09-06 | 3.0L – 185.0ci – 225 H.P. | Delco System | 50-892339T |
MERCURY | 225XXL EFI | 04-02 | 3.0L – 185.0ci – 225 H.P. | S/N OT801000-Up | 50-853329T |
MERCURY | 225XXL EFI | 01 | 3.0L – 185.0ci – 225 H.P. | S/N OT467334 – OT800999 | 50-853329T |
MERCURY | 225XXL Optimax | 09-01 | 3.0L – 185.0ci – 225 H.P. | S/N OT178500 – Up | 50-853329T |
MERCURY | 225XXL DTS Optimax | 09-03 | 3.0L – 185.0ci – 225 H.P. | S/N OT980000-Up | 50-853329T |
MERCURY | 225XXL Verado 4-Stroke | 09-05 | 2.6L – 158.5ci – 225 H.P. | Delco System | 50-892339T |
MERCURY | 250 Pro XS Optimax | 09-07 | 3.0L – 185.0ci – 225 H.P. | Delco System | 50-892339T |
MERCURY | 250CXL EFI | 04-02 | 3.0L – 185.0ci – 225 H.P. | S/N OT801000-Up | 50-853329T |
MERCURY | 250CXL EFI | 01 | 3.0L – 185.0ci – 250 H.P. | S/N OT467334 – OT800999 | 50-853329T |
MERCURY | 250CXL Verado 4-Stroke | 09-05 | 2.6L – 158.5ci – 250 H.P. | Delco System | 50-892339T |
MERCURY | 250CXXL EFI | 04-02 | 3.0L – 185.0ci – 225 H.P. | S/N OT801000-Up | 50-853329T |
MERCURY | 250CXXL EFI | 01 | 3.0L – 185.0ci – 250 H.P. | S/N OT467334 – OT800999 | 50-853329T |
MERCURY | 250CXXL Verado 4-Stroke | 09-05 | 2.6L – 158.5ci – 250 H.P. | Delco System | 50-892339T |
MERCURY | 250L Verado 4-Stroke | 09-05 | 2.6L – 158.5ci – 250 H.P. | Delco System | 50-892339T |
MERCURY | 250XL EFI | 04-02 | 3.0L – 185.0ci – 225 H.P. | S/N OT801000-Up | 50-853329T |
MERCURY | 250XL EFI | 01 | 3.0L – 185.0ci – 250 H.P. | S/N OT467334 – OT800999 | 50-853329T |
MERCURY | 250XL Verado 4-Stroke | 09-05 | 2.6L – 158.5ci – 250 H.P. | Delco System | 50-892339T |
MERCURY | 250XS Racing | 09-05 | 3.0L – 185.0ci – 250 H.P. | Delco System | 50-892339T |
MERCURY | 250XXL EFI | 04-02 | 3.0L – 185.0ci – 225 H.P. | S/N OT801000-Up | 50-853329T |
MERCURY | 250XXL EFI | 01 | 3.0L – 185.0ci – 250 H.P. | S/N OT467334 – OT800999 | 50-853329T |
MERCURY | 250XXL Verado 4-Stroke | 09-05 | 2.6L – 158.5ci – 250 H.P. | Delco System | 50-892339T |
MERCURY | 275CXL Verado 4-Stroke | 09-05 | 2.6L – 158.5ci – 275 H.P. | Delco System | 50-892339T |
MERCURY | 275CXXL Verado 4-Stroke | 09-05 | 2.6L – 158.5ci – 275 H.P. | Delco System | 50-892339T |
MERCURY | 275L Verado 4-Stroke | 09-05 | 2.6L – 158.5ci – 275 H.P. | Delco System | 50-892339T |
MERCURY | 275XL Verado 4-Stroke | 09-05 | 2.6L – 158.5ci – 275 H.P. | Delco System | 50-892339T |
MERCURY | 275XXL Verado 4-Stroke | 09-05 | 2.6L – 158.5ci – 275 H.P. | Delco System | 50-892339T |
MERCURY | 300CL Verado 4-Stroke | 09-08 | 2.6L – 158.5ci – 300 H.P. | Delco System | 50-892339T |
MERCURY | 300CXL Verado 4-Stroke | 09-08 | 2.6L – 158.5ci – 300 H.P. | Delco System | 50-892339T |
MERCURY | 300CXXL Verado 4-Stroke | 09-08 | 2.6L – 158.5ci – 300 H.P. | Delco System | 50-892339T |
MERCURY | 300L Verado 4-Stroke | 09-08 | 2.6L – 158.5ci – 300 H.P. | Delco System | 50-892339T |
MERCURY | 300X, XS Promax Racing | 09-05 | 3.0L – 185.0ci – 300 H.P. | Delco System | 50-892339T |
MERCURY | 300XL Verado 4-Stroke | 09-08 | 2.6L – 158.5ci – 300 H.P. | Delco System | 50-892339T |
MERCURY | 300XXL Verado 4-Stroke | 09-08 | 2.6L – 158.5ci – 300 H.P. | Delco System | 50-892339T |
MAKE | SUBMODEL | YEAR | ENGINE | OPTION | OEM # |
MARINER | 115L Optimax | 01 | 1.9L – 113ci – 115 H.P. | Delco System | 50-853329T |
MARINER | 115L Optimax Saltwater | 01 | 1.9L – 113ci – 115 H.P. | Delco System | 50-853329T |
MARINER | 115XL Optimax Saltwater | 01 | 1.9L – 113ci – 115 H.P. | Delco System | 50-853329T |
MARINER | 135CXL DFI / Optimax | 01 | 2.5L – 153.0ci – 135 H.P. | Delco System | 50-853329T |
MARINER | 135L DFI / Optimax | 01 | 2.5L – 153.0ci – 135 H.P. | Delco System | 50-853329T |
MARINER | 135XL DFI / Optimax | 01 | 2.5L – 153.0ci – 135 H.P. | Delco System | 50-853329T |
MARINER | 150CXL DFI / Optimax | 01 | 2.5L – 153.0ci – 150 H.P. | Delco System | 50-853329T |
MARINER | 150L DFI / Optimax | 01 | 2.5L – 153.0ci – 150 H.P. | Delco System | 50-853329T |
MARINER | 150XL DFI / Optimax | 01 | 2.5L – 153.0ci – 150 H.P. | Delco System | 50-853329T |
MARINER | 175CXL DFI | 01 | 2.5L – 153.0ci – 175 H. P. | Delco System | 50-853329T |
MARINER | 175L DIG Saltwater DFI | 01 | 2.5L – 153.0ci – 175 H. P. | Delco System | 50-853329T |
MARINER | 175XL DIG DFI | 01 | 2.5L – 153.0ci – 175 H. P. | Delco System | 50-853329T |
MARINER | 200CXL DFI / Optimax | 01 | 3.0L – 185.0ci – 200 H.P. | Delco System | 50-853329T |
MARINER | 200CXL Saltwater DFI | 01 | 3.0L – 185.0ci – 200 H.P. | Delco System | 50-853329T |
MARINER | 200CXXL DFI / Optimax | 01 | 3.0L – 185.0ci – 200 H.P. | Delco System | 50-853329T |
MARINER | 200CXXL Saltwater DFI | 01 | 3.0L – 185.0ci – 200 H.P. | Delco System | 50-853329T |
MARINER | 200L DFI / Optimax | 01 | 3.0L – 185.0ci – 200 H.P. | Delco System | 50-853329T |
MARINER | 200XL DFI / Optimax | 01 | 3.0L – 185.0ci – 200 H.P. | Delco System | 50-853329T |
MARINER | 200XL Saltwater DFI | 01 | 2.5L – 153.0ci – 200 H.P. | Delco System | 50-853329T |
MARINER | 200XXL DFI / Optimax | 01 | 3.0L – 185.0ci – 200 H.P. | Delco System | 50-853329T |
MARINER | 225CXL DFI / Optimax | 01 | 3.0L – 185.0ci – 225 H.P. | Delco System | 50-853329T |
MARINER | 225CXXL DFI / Optimax | 01 | 3.0L – 185.0ci – 225 H.P. | Delco System | 50-853329T |
MARINER | 225L DFI / Optimax | 01 | 3.0L – 185.0ci – 225 H.P. | Delco System | 50-853329T |
MARINER | 225XL DFI / Optimax | 01 | 3.0L – 185.0ci – 225 H.P. | Delco System | 50-853329T |
MARINER | 225XXL DFI / Optimax | 01 | 3.0L – 185.0ci – 225 H.P. | Delco System | 50-853329T |
REPLACES THE FOLLOWING GENUINE PART NUMBERS:
DELCO: 9000855, 9000974
MERCURY: 50-853329T, 50-892339T, 50-892339T01, 50-893892T, 853329T, 892339T, 893892T
Reviews & Ratings
Reviews
Only logged in customers who have purchased this product may leave a review.
You might also be interested in
-
12volt inboard starter motor to suit Volvo Penta D5A, D7A, D7C engines
P.O.A. -
Chrysler / Force / Evinrude / Johnson outboard tilt trim motor suit many 70hp-135hp
P.O.A. -
Chrysler / Force Outboard Starter Motor suits 20hp-35hp from 1972-1996
P.O.A. -
Chrysler / Force Outboard Starter Motor suits 35hp-55hp from 1967-1984
P.O.A.
There are no reviews yet.